SH5  2013 CQ-160-CW GI4DOH
 
 
printable version
(Z) Prev | Next (X)
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
125-Jan-2013 22:25725-Jan-2013 22:4481900:19
225-Jan-2013 22:561825-Jan-2013 23:0119500:24
325-Jan-2013 23:102426-Jan-2013 00:14256401:28
426-Jan-2013 00:413926-Jan-2013 00:51401001:38
526-Jan-2013 01:217126-Jan-2013 04:497220805:06
626-Jan-2013 04:537526-Jan-2013 04:5876505:11
726-Jan-2013 05:088226-Jan-2013 05:1483605:17
826-Jan-2013 05:228826-Jan-2013 05:2989705:24
926-Jan-2013 05:329026-Jan-2013 05:3891605:30
1026-Jan-2013 05:489926-Jan-2013 05:53100505:35
1126-Jan-2013 05:5810226-Jan-2013 06:03103505:40
1226-Jan-2013 06:0310326-Jan-2013 06:161041305:53
1326-Jan-2013 06:4313826-Jan-2013 06:51139806:01
1426-Jan-2013 07:1615926-Jan-2013 07:22160606:07
1526-Jan-2013 07:3316826-Jan-2013 07:41169806:15
1626-Jan-2013 07:4116926-Jan-2013 07:49170806:23
1726-Jan-2013 07:5117126-Jan-2013 07:56172506:28
1826-Jan-2013 07:5617226-Jan-2013 08:01173506:33
1926-Jan-2013 08:0117326-Jan-2013 08:161741506:48
2026-Jan-2013 08:1617426-Jan-2013 08:24175806:56
2126-Jan-2013 08:2417526-Jan-2013 17:4417656016:16
2226-Jan-2013 17:4417626-Jan-2013 17:51177716:23
2326-Jan-2013 17:5217926-Jan-2013 17:58180616:29
2426-Jan-2013 18:1619626-Jan-2013 18:22197616:35
2526-Jan-2013 18:3520626-Jan-2013 19:442076917:44
2626-Jan-2013 19:4720826-Jan-2013 19:592091217:56
2726-Jan-2013 20:0221026-Jan-2013 20:08211618:02
2826-Jan-2013 20:0821126-Jan-2013 20:17212918:11
2926-Jan-2013 20:3522426-Jan-2013 20:42225718:18
3026-Jan-2013 20:4522726-Jan-2013 21:582287319:31
3126-Jan-2013 22:2526326-Jan-2013 22:30264519:36
3226-Jan-2013 22:5629826-Jan-2013 23:01299519:41
3326-Jan-2013 23:0831026-Jan-2013 23:16311819:49
3426-Jan-2013 23:5735227-Jan-2013 00:02353519:54
3527-Jan-2013 00:1335827-Jan-2013 00:19359620:00
3627-Jan-2013 00:2336027-Jan-2013 00:29361620:06
3727-Jan-2013 00:4638027-Jan-2013 00:52381620:12
3827-Jan-2013 01:1239727-Jan-2013 01:18398620:18
3927-Jan-2013 01:2040127-Jan-2013 01:28402820:26
4027-Jan-2013 01:3340527-Jan-2013 01:484061520:41
4127-Jan-2013 01:4840627-Jan-2013 04:4340717523:36
4227-Jan-2013 04:5541727-Jan-2013 05:01418623:42
4327-Jan-2013 05:0742127-Jan-2013 05:174221023:52
4427-Jan-2013 05:1742327-Jan-2013 05:23424623:58
4527-Jan-2013 05:2342527-Jan-2013 05:30426724:05
4627-Jan-2013 05:5044027-Jan-2013 05:55441524:10
4727-Jan-2013 05:5544127-Jan-2013 06:01442624:16
4827-Jan-2013 06:0144227-Jan-2013 06:08443724:23
4927-Jan-2013 06:1244727-Jan-2013 06:19448724:30
5027-Jan-2013 06:1944827-Jan-2013 06:25449624:36
5127-Jan-2013 06:3345227-Jan-2013 07:014532825:04
5227-Jan-2013 07:0145327-Jan-2013 07:06454525:09
5327-Jan-2013 07:1546427-Jan-2013 07:22465725:16
5427-Jan-2013 07:2246527-Jan-2013 07:31466925:25
5527-Jan-2013 07:3346727-Jan-2013 07:524681925:44
5627-Jan-2013 08:0647527-Jan-2013 08:13476725:51
5727-Jan-2013 08:1547727-Jan-2013 08:23478825:59
5827-Jan-2013 08:2747927-Jan-2013 16:4048049334:12
5927-Jan-2013 16:4048027-Jan-2013 17:094812934:41
6027-Jan-2013 17:0948127-Jan-2013 17:334822435:05
6127-Jan-2013 17:3648427-Jan-2013 17:44485835:13
6227-Jan-2013 17:4448527-Jan-2013 17:564861235:25
6327-Jan-2013 17:5648627-Jan-2013 18:374874136:06
6427-Jan-2013 18:4248927-Jan-2013 18:544901236:18
6527-Jan-2013 18:5449027-Jan-2013 19:01491736:25
6627-Jan-2013 19:0149127-Jan-2013 19:06492536:30
6727-Jan-2013 19:0649227-Jan-2013 19:12493636:36
6827-Jan-2013 19:1549527-Jan-2013 19:21496636:42
6927-Jan-2013 19:3550427-Jan-2013 19:42505736:49
7027-Jan-2013 19:4250527-Jan-2013 19:555061337:02
7127-Jan-2013 19:5550627-Jan-2013 20:085071337:15
7227-Jan-2013 20:1151227-Jan-2013 20:225131137:26
7327-Jan-2013 20:3451927-Jan-2013 20:43520937:35
7427-Jan-2013 20:4352027-Jan-2013 20:49521637:41
7527-Jan-2013 20:4952127-Jan-2013 20:56522737:48
7627-Jan-2013 20:5652227-Jan-2013 21:065231037:58
7727-Jan-2013 21:1052927-Jan-2013 21:295301938:17
7827-Jan-2013 21:4153727-Jan-2013 21:50538938:26
7927-Jan-2013 21:5354027-Jan-2013 21:59541638:32
Created by SH5 v.2.37 23-01-2014 21:18:42 UTC
Registered to: GI4DOH