SH5  2014 CQ-160-CW GI5I
 
 
printable version
(Z) Prev | Next (X)
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
124-Jan-2014 22:04124-Jan-2014 22:1921500:15
224-Jan-2014 22:574224-Jan-2014 23:0243500:20
324-Jan-2014 23:175524-Jan-2014 23:2356600:26
424-Jan-2014 23:377124-Jan-2014 23:4272500:31
524-Jan-2014 23:447624-Jan-2014 23:55771100:42
624-Jan-2014 23:567825-Jan-2014 00:06791000:52
725-Jan-2014 00:067925-Jan-2014 00:16801001:02
825-Jan-2014 00:168025-Jan-2014 00:2381701:09
925-Jan-2014 00:359325-Jan-2014 01:03942801:37
1025-Jan-2014 01:069525-Jan-2014 03:559616904:26
1125-Jan-2014 04:3514925-Jan-2014 04:40150504:31
1225-Jan-2014 05:0416825-Jan-2014 05:09169504:36
1325-Jan-2014 06:4127825-Jan-2014 06:46279504:41
1425-Jan-2014 07:0830225-Jan-2014 07:13303504:46
1525-Jan-2014 07:1730825-Jan-2014 19:5730976017:26
1625-Jan-2014 19:5730925-Jan-2014 20:263102917:55
1725-Jan-2014 20:2631025-Jan-2014 20:31311518:00
1825-Jan-2014 20:3131125-Jan-2014 20:36312518:05
1925-Jan-2014 20:4631925-Jan-2014 22:123208619:31
2025-Jan-2014 22:2734725-Jan-2014 22:403481319:44
2125-Jan-2014 23:1439525-Jan-2014 23:443963020:14
2225-Jan-2014 23:4439625-Jan-2014 23:50397620:20
2325-Jan-2014 23:5139925-Jan-2014 23:56400520:25
2426-Jan-2014 00:0840626-Jan-2014 00:13407520:30
2526-Jan-2014 00:2942026-Jan-2014 00:37421820:38
2626-Jan-2014 00:3742126-Jan-2014 00:43422620:44
2726-Jan-2014 00:4442326-Jan-2014 00:544241020:54
2826-Jan-2014 00:5842526-Jan-2014 01:03426520:59
2926-Jan-2014 01:0542826-Jan-2014 01:184291321:12
3026-Jan-2014 01:1943026-Jan-2014 01:25431621:18
3126-Jan-2014 01:2643226-Jan-2014 01:31433521:23
3226-Jan-2014 01:3143326-Jan-2014 01:414341021:33
3326-Jan-2014 01:4343526-Jan-2014 01:564361321:46
3426-Jan-2014 01:5643626-Jan-2014 02:03437721:53
3526-Jan-2014 02:0343726-Jan-2014 02:09438621:59
3626-Jan-2014 02:1043926-Jan-2014 02:16440622:05
3726-Jan-2014 02:3745726-Jan-2014 04:4845813124:16
3826-Jan-2014 04:4845826-Jan-2014 04:54459624:22
3926-Jan-2014 05:0947926-Jan-2014 05:15480624:28
4026-Jan-2014 05:3148626-Jan-2014 05:464871524:43
4126-Jan-2014 05:4948926-Jan-2014 05:58490924:52
4226-Jan-2014 05:5949126-Jan-2014 06:06492724:59
4326-Jan-2014 06:2351126-Jan-2014 06:29512625:05
4426-Jan-2014 06:3251526-Jan-2014 06:445161225:17
4526-Jan-2014 06:4952126-Jan-2014 06:54522525:22
4626-Jan-2014 07:2153826-Jan-2014 07:27539625:28
4726-Jan-2014 07:2854126-Jan-2014 07:385421025:38
4826-Jan-2014 07:5255126-Jan-2014 18:0155260935:47
4926-Jan-2014 18:0155226-Jan-2014 19:085536736:54
5026-Jan-2014 19:1255426-Jan-2014 19:335552137:15
5126-Jan-2014 19:3355526-Jan-2014 19:435561037:25
5226-Jan-2014 19:4555826-Jan-2014 19:51559637:31
5326-Jan-2014 19:5556026-Jan-2014 20:055611037:41
5426-Jan-2014 20:0856326-Jan-2014 20:17564937:50
5526-Jan-2014 20:2556726-Jan-2014 20:355681038:00
5626-Jan-2014 20:3556826-Jan-2014 20:40569538:05
5726-Jan-2014 20:4056926-Jan-2014 20:535701338:18
5826-Jan-2014 21:0157326-Jan-2014 21:10574938:27
5926-Jan-2014 21:1357526-Jan-2014 21:265761338:40
6026-Jan-2014 21:5059226-Jan-2014 21:57593738:47
Created by SH5 v.2.37 27-01-2014 21:02:28 UTC
Registered to: GI4DOH