SH5  2018 RSGB-NFD GI5I/P
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
102-Jun-2018 15:01202-Jun-2018 15:07300:0600:06
202-Jun-2018 15:251402-Jun-2018 15:301500:0500:11
302-Jun-2018 15:372102-Jun-2018 15:432200:0600:17
402-Jun-2018 15:552802-Jun-2018 16:072900:1200:29
502-Jun-2018 16:103102-Jun-2018 16:183200:0800:37
602-Jun-2018 16:404702-Jun-2018 16:454800:0500:42
702-Jun-2018 16:484902-Jun-2018 16:575000:0900:51
802-Jun-2018 17:045202-Jun-2018 17:145300:1001:01
902-Jun-2018 17:165502-Jun-2018 17:265600:1001:11
1002-Jun-2018 17:305702-Jun-2018 17:365800:0601:17
1102-Jun-2018 17:365802-Jun-2018 17:415900:0501:22
1202-Jun-2018 18:208702-Jun-2018 18:268800:0601:28
1302-Jun-2018 18:369402-Jun-2018 18:419500:0501:33
1402-Jun-2018 18:5110202-Jun-2018 19:0210300:1101:44
1502-Jun-2018 19:1611502-Jun-2018 19:2211600:0601:50
1602-Jun-2018 19:3512102-Jun-2018 19:4012200:0501:55
1702-Jun-2018 19:4312302-Jun-2018 19:4812400:0502:00
1802-Jun-2018 19:4812402-Jun-2018 19:5412500:0602:06
1902-Jun-2018 19:5412502-Jun-2018 20:0012600:0602:12
2002-Jun-2018 20:1313202-Jun-2018 20:1913300:0602:18
2102-Jun-2018 21:2421902-Jun-2018 21:3222000:0802:26
2202-Jun-2018 23:1532302-Jun-2018 23:2032400:0502:31
2302-Jun-2018 23:2632902-Jun-2018 23:3133000:0502:36
2403-Jun-2018 00:2337103-Jun-2018 00:3037200:0702:43
2503-Jun-2018 01:2340603-Jun-2018 01:3540700:1202:55
2603-Jun-2018 01:5843003-Jun-2018 02:0743100:0903:04
2703-Jun-2018 02:4244703-Jun-2018 02:4744800:0503:09
2803-Jun-2018 02:5445103-Jun-2018 03:1745200:2303:32
2903-Jun-2018 03:1745203-Jun-2018 03:2245300:0503:37
3003-Jun-2018 03:2645403-Jun-2018 03:3345500:0703:44
3103-Jun-2018 03:3345503-Jun-2018 03:4145600:0803:52
3203-Jun-2018 03:4646003-Jun-2018 03:5146100:0503:57
3303-Jun-2018 03:5346303-Jun-2018 03:5946400:0604:03
3403-Jun-2018 04:1046703-Jun-2018 04:1646800:0604:09
3503-Jun-2018 04:2447103-Jun-2018 04:3547200:1104:20
3603-Jun-2018 04:4247603-Jun-2018 04:5247700:1004:30
3703-Jun-2018 05:0348203-Jun-2018 05:1048300:0704:37
3803-Jun-2018 05:1048303-Jun-2018 05:1548400:0504:42
3903-Jun-2018 05:1548403-Jun-2018 05:2248500:0704:49
4003-Jun-2018 05:2248503-Jun-2018 05:2848600:0604:55
4103-Jun-2018 05:3549303-Jun-2018 05:4349400:0805:03
4203-Jun-2018 05:5149703-Jun-2018 06:0649800:1505:18
4303-Jun-2018 06:3051203-Jun-2018 06:3551300:0505:23
4403-Jun-2018 06:4151503-Jun-2018 06:4651600:0505:28
4503-Jun-2018 07:3555003-Jun-2018 07:4255100:0705:35
4603-Jun-2018 07:5855903-Jun-2018 08:0556000:0705:42
4703-Jun-2018 08:1356403-Jun-2018 08:1956500:0605:48
4803-Jun-2018 08:2757003-Jun-2018 08:3457100:0705:55
4903-Jun-2018 08:3857403-Jun-2018 08:4457500:0606:01
5003-Jun-2018 08:4457503-Jun-2018 08:4957600:0506:06
5103-Jun-2018 08:4957603-Jun-2018 08:5857700:0906:15
5203-Jun-2018 09:4461603-Jun-2018 09:5061700:0606:21
5303-Jun-2018 09:5461903-Jun-2018 09:5962000:0506:26
5403-Jun-2018 10:5365303-Jun-2018 10:5865400:0506:31
5503-Jun-2018 11:3167003-Jun-2018 11:4067100:0906:40
5603-Jun-2018 11:5667703-Jun-2018 12:0167800:0506:45
5703-Jun-2018 12:0167903-Jun-2018 12:1268000:1106:56
5803-Jun-2018 12:2468803-Jun-2018 12:3168900:0707:03
5903-Jun-2018 12:5069803-Jun-2018 12:5569900:0507:08
6003-Jun-2018 12:5670003-Jun-2018 13:0270100:0607:14
6103-Jun-2018 13:0270103-Jun-2018 13:1070200:0807:22
6203-Jun-2018 13:1070203-Jun-2018 13:1870300:0807:30
6303-Jun-2018 13:3171003-Jun-2018 13:3671100:0507:35
6403-Jun-2018 13:5672103-Jun-2018 14:0272200:0607:41
6503-Jun-2018 14:1172603-Jun-2018 14:1772700:0607:47
6603-Jun-2018 14:3874003-Jun-2018 14:4474100:0607:53
6703-Jun-2018 14:4474103-Jun-2018 14:4974200:0507:58
Created by SH5 v.2.44, 03-06-2018
Registered to: GI4DOH