SH5  2018 RSGB-BERU GI6XX
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
110-Mar-2018 10:07110-Mar-2018 10:12200:0500:05
210-Mar-2018 10:12210-Mar-2018 10:35300:2300:28
310-Mar-2018 10:36410-Mar-2018 10:42500:0600:34
410-Mar-2018 10:43610-Mar-2018 10:51700:0800:42
510-Mar-2018 10:51710-Mar-2018 11:08800:1700:59
610-Mar-2018 11:131010-Mar-2018 11:211100:0801:07
710-Mar-2018 11:251210-Mar-2018 11:341300:0901:16
810-Mar-2018 11:411510-Mar-2018 11:571600:1601:32
910-Mar-2018 11:571610-Mar-2018 12:081700:1101:43
1010-Mar-2018 12:232310-Mar-2018 12:432400:2002:03
1110-Mar-2018 12:492810-Mar-2018 12:552900:0602:09
1210-Mar-2018 12:583010-Mar-2018 13:073100:0902:18
1310-Mar-2018 13:123310-Mar-2018 14:133401:0103:19
1410-Mar-2018 14:153710-Mar-2018 14:273800:1203:31
1510-Mar-2018 14:273810-Mar-2018 14:333900:0603:37
1610-Mar-2018 14:424510-Mar-2018 14:484600:0603:43
1710-Mar-2018 14:534810-Mar-2018 14:594900:0603:49
1810-Mar-2018 15:065210-Mar-2018 15:155300:0903:58
1910-Mar-2018 15:205510-Mar-2018 17:005601:4005:38
2010-Mar-2018 17:005610-Mar-2018 17:195700:1905:57
2110-Mar-2018 17:195710-Mar-2018 17:275800:0806:05
2210-Mar-2018 17:326210-Mar-2018 17:376300:0506:10
2310-Mar-2018 17:416410-Mar-2018 17:486500:0706:17
2410-Mar-2018 17:486510-Mar-2018 17:566600:0806:25
2510-Mar-2018 18:138510-Mar-2018 19:228601:0907:34
2610-Mar-2018 19:228610-Mar-2018 19:298700:0707:41
2710-Mar-2018 19:298710-Mar-2018 19:368800:0707:48
2810-Mar-2018 20:2013010-Mar-2018 20:2813100:0807:56
2910-Mar-2018 20:3213210-Mar-2018 20:3713300:0508:01
3010-Mar-2018 20:5914810-Mar-2018 23:1414902:1510:16
3110-Mar-2018 23:3516710-Mar-2018 23:4216800:0710:23
3210-Mar-2018 23:4216810-Mar-2018 23:5116900:0910:32
3311-Mar-2018 00:0117311-Mar-2018 00:0617400:0510:37
3411-Mar-2018 00:1918011-Mar-2018 00:2618100:0710:44
3511-Mar-2018 00:2618111-Mar-2018 00:3718200:1110:55
3611-Mar-2018 00:4018311-Mar-2018 06:2618405:4616:41
3711-Mar-2018 06:3919111-Mar-2018 06:5219200:1316:54
3811-Mar-2018 07:0420111-Mar-2018 07:2220200:1817:12
3911-Mar-2018 07:2620311-Mar-2018 07:3920400:1317:25
4011-Mar-2018 07:3920411-Mar-2018 08:0220500:2317:48
4111-Mar-2018 08:0220511-Mar-2018 08:0920600:0717:55
4211-Mar-2018 08:0920611-Mar-2018 08:3520700:2618:21
4311-Mar-2018 08:3520711-Mar-2018 08:4020800:0518:26
4411-Mar-2018 08:4020811-Mar-2018 08:4720900:0718:33
4511-Mar-2018 08:4720911-Mar-2018 09:0621000:1918:52
4611-Mar-2018 09:1021111-Mar-2018 09:4621200:3619:28
Created by SH5 v.2.46, 13-03-2020
Registered to: GI4DOH