SH5  2019 RSGB-NFD GI5I/P
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
101-Jun-2019 15:322901-Jun-2019 15:393000:0700:07
201-Jun-2019 15:564801-Jun-2019 16:064900:1000:17
301-Jun-2019 16:306001-Jun-2019 16:356100:0500:22
401-Jun-2019 16:386401-Jun-2019 16:446500:0600:28
501-Jun-2019 16:486701-Jun-2019 16:536800:0500:33
601-Jun-2019 17:137701-Jun-2019 17:227800:0900:42
701-Jun-2019 17:409001-Jun-2019 17:459100:0500:47
801-Jun-2019 18:1010801-Jun-2019 18:1910900:0900:56
901-Jun-2019 18:1910901-Jun-2019 18:2511000:0601:02
1001-Jun-2019 18:3612301-Jun-2019 18:4312400:0701:09
1101-Jun-2019 18:4512501-Jun-2019 18:5112600:0601:15
1201-Jun-2019 21:0427001-Jun-2019 21:1027100:0601:21
1302-Jun-2019 00:0545702-Jun-2019 00:1245800:0701:28
1402-Jun-2019 00:2746602-Jun-2019 00:3246700:0501:33
1502-Jun-2019 00:4848302-Jun-2019 00:5348400:0501:38
1602-Jun-2019 00:5548602-Jun-2019 01:0348700:0801:46
1702-Jun-2019 01:1850002-Jun-2019 01:2350100:0501:51
1802-Jun-2019 01:3050402-Jun-2019 01:4850500:1802:09
1902-Jun-2019 01:5050802-Jun-2019 01:5950900:0902:18
2002-Jun-2019 02:1751702-Jun-2019 02:2351800:0602:24
2102-Jun-2019 02:2752102-Jun-2019 02:3252200:0502:29
2202-Jun-2019 02:3352402-Jun-2019 02:4152500:0802:37
2302-Jun-2019 02:5153202-Jun-2019 03:0353300:1202:49
2402-Jun-2019 03:0453402-Jun-2019 03:1353500:0902:58
2502-Jun-2019 03:1353502-Jun-2019 03:2253600:0903:07
2602-Jun-2019 03:3654202-Jun-2019 03:4254300:0603:13
2702-Jun-2019 03:4954702-Jun-2019 03:5454800:0503:18
2802-Jun-2019 03:5454802-Jun-2019 03:5954900:0503:23
2902-Jun-2019 04:0455302-Jun-2019 04:1055400:0603:29
3002-Jun-2019 04:1055402-Jun-2019 04:1855500:0803:37
3102-Jun-2019 05:0058202-Jun-2019 05:0558300:0503:42
3202-Jun-2019 05:5260902-Jun-2019 05:5861000:0603:48
3302-Jun-2019 06:1362102-Jun-2019 06:1862200:0503:53
3402-Jun-2019 06:3063002-Jun-2019 06:3563100:0503:58
3502-Jun-2019 07:0264702-Jun-2019 07:0764800:0504:03
3602-Jun-2019 07:0965002-Jun-2019 07:1465100:0504:08
3702-Jun-2019 07:2465702-Jun-2019 07:2965800:0504:13
3802-Jun-2019 07:3566302-Jun-2019 07:4266400:0704:20
3902-Jun-2019 09:0672302-Jun-2019 09:1272400:0604:26
4002-Jun-2019 09:2973302-Jun-2019 09:3573400:0604:32
4102-Jun-2019 09:3773502-Jun-2019 09:4473600:0704:39
4202-Jun-2019 09:4473602-Jun-2019 09:4973700:0504:44
4302-Jun-2019 10:5477802-Jun-2019 10:5977900:0504:49
4402-Jun-2019 11:2780002-Jun-2019 11:3380100:0604:55
4502-Jun-2019 11:3980302-Jun-2019 11:4580400:0605:01
4602-Jun-2019 11:5881202-Jun-2019 12:0381300:0505:06
4702-Jun-2019 12:2182502-Jun-2019 12:3082600:0905:15
4802-Jun-2019 13:4386402-Jun-2019 13:5686500:1305:28
4902-Jun-2019 14:0287002-Jun-2019 14:1187100:0905:37
5002-Jun-2019 14:4189702-Jun-2019 14:4689800:0505:42
Created by SH5 v.2.46, 03-06-2019
Registered to: GI4DOH