SH5  2019 RSGB-BERU GI6XX
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
109-Mar-2019 10:05309-Mar-2019 10:16400:1100:11
209-Mar-2019 10:18609-Mar-2019 10:27700:0900:20
309-Mar-2019 10:331209-Mar-2019 11:021300:2900:49
409-Mar-2019 11:061609-Mar-2019 11:111700:0500:54
509-Mar-2019 11:131909-Mar-2019 11:182000:0500:59
609-Mar-2019 11:182009-Mar-2019 11:272100:0901:08
709-Mar-2019 12:024009-Mar-2019 12:104100:0801:16
809-Mar-2019 12:114209-Mar-2019 12:164300:0501:21
909-Mar-2019 12:295009-Mar-2019 12:385100:0901:30
1009-Mar-2019 12:556009-Mar-2019 13:166100:2101:51
1109-Mar-2019 13:166109-Mar-2019 13:296200:1302:04
1209-Mar-2019 13:356509-Mar-2019 13:406600:0502:09
1309-Mar-2019 13:466809-Mar-2019 13:516900:0502:14
1409-Mar-2019 13:527009-Mar-2019 13:577100:0502:19
1509-Mar-2019 14:137709-Mar-2019 14:457800:3202:51
1609-Mar-2019 14:508009-Mar-2019 14:558100:0502:56
1709-Mar-2019 14:558109-Mar-2019 15:008200:0503:01
1809-Mar-2019 15:058409-Mar-2019 16:028500:5703:58
1909-Mar-2019 16:148909-Mar-2019 16:229000:0804:06
2009-Mar-2019 16:289309-Mar-2019 16:439400:1504:21
2109-Mar-2019 16:449609-Mar-2019 16:499700:0504:26
2209-Mar-2019 16:5810209-Mar-2019 17:0510300:0704:33
2309-Mar-2019 17:0510309-Mar-2019 17:1410400:0904:42
2409-Mar-2019 17:1610509-Mar-2019 17:2910600:1304:55
2509-Mar-2019 17:3810909-Mar-2019 17:4311000:0505:00
2609-Mar-2019 18:0012209-Mar-2019 19:2812301:2806:28
2709-Mar-2019 19:5414209-Mar-2019 19:5914300:0506:33
2809-Mar-2019 20:1115309-Mar-2019 20:1915400:0806:41
2909-Mar-2019 20:5018809-Mar-2019 20:5518900:0506:46
3009-Mar-2019 21:2621409-Mar-2019 21:3121500:0506:51
3109-Mar-2019 21:5223709-Mar-2019 23:0423801:1208:03
3209-Mar-2019 23:2626709-Mar-2019 23:3526800:0908:12
3309-Mar-2019 23:4127209-Mar-2019 23:4927300:0808:20
3410-Mar-2019 00:0328310-Mar-2019 00:1128400:0808:28
3510-Mar-2019 00:1228510-Mar-2019 00:2428600:1208:40
3610-Mar-2019 00:3028810-Mar-2019 00:3528900:0508:45
3710-Mar-2019 00:3529010-Mar-2019 04:4529104:1012:55
3810-Mar-2019 04:4529110-Mar-2019 04:5629200:1113:06
3910-Mar-2019 04:5629210-Mar-2019 05:0129300:0513:11
4010-Mar-2019 05:0529510-Mar-2019 05:1829600:1313:24
4110-Mar-2019 05:1929710-Mar-2019 05:5729800:3814:02
4210-Mar-2019 06:0030210-Mar-2019 06:0630300:0614:08
4310-Mar-2019 06:0630310-Mar-2019 06:1530400:0914:17
4410-Mar-2019 06:1530410-Mar-2019 06:2430500:0914:26
4510-Mar-2019 06:3531010-Mar-2019 06:4731100:1214:38
4610-Mar-2019 06:4731110-Mar-2019 06:5431200:0714:45
4710-Mar-2019 06:5431210-Mar-2019 06:5931300:0514:50
4810-Mar-2019 07:0731710-Mar-2019 07:2231800:1515:05
4910-Mar-2019 07:2231810-Mar-2019 09:0231901:4016:45
5010-Mar-2019 09:0632010-Mar-2019 09:1332100:0716:52
5110-Mar-2019 09:1332110-Mar-2019 09:1832200:0516:57
5210-Mar-2019 09:2232310-Mar-2019 09:5532400:3317:30
Created by SH5 v.2.46, 13-03-2020
Registered to: GI4DOH