SH5  2021 CQ-WW-CW GI5I
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
127-Nov-2021 07:505327-Nov-2021 07:555400:0500:05
227-Nov-2021 09:5032927-Nov-2021 10:0133000:1100:16
327-Nov-2021 10:0533327-Nov-2021 10:1833400:1300:29
427-Nov-2021 10:1833427-Nov-2021 10:2333500:0500:34
527-Nov-2021 10:5842927-Nov-2021 11:0743000:0900:43
627-Nov-2021 11:4352327-Nov-2021 11:5552400:1200:55
727-Nov-2021 12:1255727-Nov-2021 12:1755800:0501:00
827-Nov-2021 13:1272227-Nov-2021 13:3272300:2001:20
927-Nov-2021 13:4174527-Nov-2021 13:4974600:0801:28
1027-Nov-2021 14:4186227-Nov-2021 15:1786300:3602:04
1127-Nov-2021 16:44105227-Nov-2021 17:01105300:1702:21
1227-Nov-2021 18:24124827-Nov-2021 19:16124900:5203:13
1327-Nov-2021 20:52145827-Nov-2021 21:01145900:0903:22
1427-Nov-2021 21:33152427-Nov-2021 21:41152500:0803:30
1527-Nov-2021 23:32176527-Nov-2021 23:44176600:1203:42
1628-Nov-2021 01:04192328-Nov-2021 06:48192405:4409:26
1728-Nov-2021 07:24198828-Nov-2021 07:30198900:0609:32
1828-Nov-2021 07:59204128-Nov-2021 08:06204200:0709:39
1928-Nov-2021 09:08215928-Nov-2021 09:51216000:4310:22
2028-Nov-2021 11:24235328-Nov-2021 11:30235400:0610:28
2128-Nov-2021 13:03248128-Nov-2021 13:21248200:1810:46
2228-Nov-2021 13:23248428-Nov-2021 13:29248500:0610:52
2328-Nov-2021 14:48265928-Nov-2021 15:28266000:4011:32
2428-Nov-2021 17:11277628-Nov-2021 17:16277700:0511:37
2528-Nov-2021 18:13284928-Nov-2021 19:09285000:5612:33
2628-Nov-2021 19:17286528-Nov-2021 19:22286600:0512:38
2728-Nov-2021 21:19303028-Nov-2021 21:46303100:2713:05
2828-Nov-2021 23:17319128-Nov-2021 23:24319200:0713:12
2928-Nov-2021 23:24319328-Nov-2021 23:29319400:0513:17
Created by SH5 v.2.46, 29-11-2021
Registered to: GI4DOH