SH5  2022 CQ-WW-CW GI5I
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
126-Nov-2022 08:1219226-Nov-2022 08:2619300:1400:14
226-Nov-2022 09:3032626-Nov-2022 09:4232700:1200:26
326-Nov-2022 10:5350626-Nov-2022 11:1550700:2200:48
426-Nov-2022 12:1865226-Nov-2022 12:2865300:1000:58
526-Nov-2022 13:0975326-Nov-2022 13:2675400:1701:15
626-Nov-2022 13:2675426-Nov-2022 13:3475500:0801:23
726-Nov-2022 14:4491926-Nov-2022 14:5092000:0601:29
826-Nov-2022 15:25100926-Nov-2022 15:40101000:1501:44
926-Nov-2022 15:57102126-Nov-2022 16:02102200:0501:49
1026-Nov-2022 17:38123426-Nov-2022 17:45123500:0701:56
1126-Nov-2022 18:32132226-Nov-2022 19:09132300:3702:33
1226-Nov-2022 21:16151426-Nov-2022 21:39151500:2302:56
1327-Nov-2022 01:14186727-Nov-2022 06:38186805:2408:20
1427-Nov-2022 07:45194827-Nov-2022 07:56194900:1108:31
1527-Nov-2022 09:11209627-Nov-2022 09:23209700:1208:43
1627-Nov-2022 11:07227127-Nov-2022 11:21227200:1408:57
1727-Nov-2022 12:24235427-Nov-2022 12:29235500:0509:02
1827-Nov-2022 13:09246327-Nov-2022 13:37246400:2809:30
1927-Nov-2022 15:15263627-Nov-2022 15:36263700:2109:51
2027-Nov-2022 15:36263727-Nov-2022 15:43263800:0709:58
2127-Nov-2022 15:43263827-Nov-2022 15:53263900:1010:08
2227-Nov-2022 16:45270427-Nov-2022 16:53270500:0810:16
2327-Nov-2022 17:56280127-Nov-2022 18:37280200:4110:57
2427-Nov-2022 19:44287027-Nov-2022 19:50287100:0611:03
2527-Nov-2022 20:36293227-Nov-2022 20:44293300:0811:11
2627-Nov-2022 21:01295727-Nov-2022 21:06295800:0511:16
2727-Nov-2022 21:45300727-Nov-2022 21:51300800:0611:22
Created by SH5 v.2.46, 29-11-2022
Registered to: GI4DOH