SH5  2022 RSGB-BERU GI6XX
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
112-Mar-2022 10:06112-Mar-2022 10:16200:1000:10
212-Mar-2022 10:18312-Mar-2022 10:23400:0500:15
312-Mar-2022 10:311012-Mar-2022 10:371100:0600:21
412-Mar-2022 10:572112-Mar-2022 11:362200:3901:00
512-Mar-2022 11:573012-Mar-2022 12:023100:0501:05
612-Mar-2022 12:063512-Mar-2022 12:123600:0601:11
712-Mar-2022 12:517112-Mar-2022 14:147201:2302:34
812-Mar-2022 14:398212-Mar-2022 14:498300:1002:44
912-Mar-2022 14:558612-Mar-2022 15:018700:0602:50
1012-Mar-2022 15:018712-Mar-2022 16:098801:0803:58
1112-Mar-2022 16:179212-Mar-2022 16:239300:0604:04
1212-Mar-2022 16:259412-Mar-2022 16:369500:1104:15
1312-Mar-2022 16:369512-Mar-2022 16:419600:0504:20
1412-Mar-2022 16:419612-Mar-2022 17:379700:5605:16
1512-Mar-2022 17:419912-Mar-2022 17:4810000:0705:23
1612-Mar-2022 17:4810012-Mar-2022 17:5510100:0705:30
1712-Mar-2022 18:1611212-Mar-2022 19:2511301:0906:39
1812-Mar-2022 19:2711412-Mar-2022 19:4511500:1806:57
1912-Mar-2022 19:5112012-Mar-2022 20:0912100:1807:15
2012-Mar-2022 20:0912112-Mar-2022 20:1512200:0607:21
2112-Mar-2022 20:2312612-Mar-2022 20:2812700:0507:26
2212-Mar-2022 20:3413012-Mar-2022 20:4313100:0907:35
2312-Mar-2022 20:4313112-Mar-2022 20:5613200:1307:48
2412-Mar-2022 21:0213412-Mar-2022 21:0913500:0707:55
2512-Mar-2022 21:1113712-Mar-2022 21:2413800:1308:08
2612-Mar-2022 21:2513912-Mar-2022 22:3514001:1009:18
2712-Mar-2022 22:3514012-Mar-2022 22:4214100:0709:25
2812-Mar-2022 22:4614412-Mar-2022 23:2514500:3910:04
2912-Mar-2022 23:4216112-Mar-2022 23:4716200:0510:09
3012-Mar-2022 23:4716212-Mar-2022 23:5816300:1110:20
3113-Mar-2022 00:0316613-Mar-2022 06:4816706:4517:05
3213-Mar-2022 07:1219913-Mar-2022 07:3620000:2417:29
3313-Mar-2022 07:3720113-Mar-2022 07:5620200:1917:48
3413-Mar-2022 08:1522513-Mar-2022 08:2222600:0717:55
3513-Mar-2022 08:2622813-Mar-2022 08:3122900:0518:00
3613-Mar-2022 08:3122913-Mar-2022 08:4223000:1118:11
3713-Mar-2022 08:4523113-Mar-2022 08:5523200:1018:21
3813-Mar-2022 08:5923513-Mar-2022 09:0523600:0618:27
3913-Mar-2022 09:0523613-Mar-2022 09:1123700:0618:33
4013-Mar-2022 09:1223813-Mar-2022 09:2123900:0918:42
4113-Mar-2022 09:2123913-Mar-2022 09:2724000:0618:48
4213-Mar-2022 09:3024113-Mar-2022 09:3724200:0718:55
4313-Mar-2022 09:3724213-Mar-2022 09:5924300:2219:17
Created by SH5 v.2.46, 13-03-2022
Registered to: GI4DOH