SH5  2024 RSGB-BERU GI6XX
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
109-Mar-2024 10:121109-Mar-2024 10:171200:0500:05
209-Mar-2024 10:272309-Mar-2024 10:432400:1600:21
309-Mar-2024 11:024509-Mar-2024 11:164600:1400:35
409-Mar-2024 11:448009-Mar-2024 11:578100:1300:48
509-Mar-2024 12:028409-Mar-2024 12:138500:1100:59
609-Mar-2024 12:198909-Mar-2024 12:319000:1201:11
709-Mar-2024 12:4710509-Mar-2024 14:4510601:5803:09
809-Mar-2024 15:3416609-Mar-2024 15:5316700:1903:28
909-Mar-2024 15:5416809-Mar-2024 16:0016900:0603:34
1009-Mar-2024 16:2219009-Mar-2024 16:4119100:1903:53
1109-Mar-2024 16:4119109-Mar-2024 16:4719200:0603:59
1209-Mar-2024 17:0621209-Mar-2024 17:2721300:2104:20
1309-Mar-2024 17:4624309-Mar-2024 19:1524401:2905:49
1409-Mar-2024 20:0729509-Mar-2024 20:1329600:0605:55
1509-Mar-2024 20:1529809-Mar-2024 20:2129900:0606:01
1609-Mar-2024 20:2330009-Mar-2024 20:5130100:2806:29
1709-Mar-2024 20:5330209-Mar-2024 21:5330301:0007:29
1809-Mar-2024 22:0030509-Mar-2024 22:0630600:0607:35
1909-Mar-2024 22:4233509-Mar-2024 23:3233600:5008:25
2009-Mar-2024 23:3533809-Mar-2024 23:4133900:0608:31
2109-Mar-2024 23:5235409-Mar-2024 23:5935500:0708:38
2210-Mar-2024 00:0736210-Mar-2024 07:1436307:0715:45
2310-Mar-2024 07:5740310-Mar-2024 08:2140400:2416:09
2410-Mar-2024 08:2640810-Mar-2024 08:3240900:0616:15
2510-Mar-2024 08:3441010-Mar-2024 08:4741100:1316:28
2610-Mar-2024 08:5341310-Mar-2024 08:5841400:0516:33
2710-Mar-2024 09:1842210-Mar-2024 09:3842300:2016:53
Created by SH5 v.2.48, 09-03-2025
Registered to: GI4DOH