SH5  2025 RSGB-BERU GI6XX
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
108-Mar-2025 10:372308-Mar-2025 10:432400:0600:06
208-Mar-2025 10:554608-Mar-2025 11:034700:0800:14
308-Mar-2025 11:145708-Mar-2025 12:055800:5101:05
408-Mar-2025 12:256908-Mar-2025 12:377000:1201:17
508-Mar-2025 12:457508-Mar-2025 12:507600:0501:22
608-Mar-2025 13:149808-Mar-2025 13:519900:3701:59
708-Mar-2025 13:519908-Mar-2025 13:5610000:0502:04
808-Mar-2025 14:1111108-Mar-2025 14:1611200:0502:09
908-Mar-2025 14:3913508-Mar-2025 15:5913601:2003:29
1008-Mar-2025 16:0713908-Mar-2025 16:1214000:0503:34
1108-Mar-2025 16:1214008-Mar-2025 16:1714100:0503:39
1208-Mar-2025 16:2214408-Mar-2025 16:2914500:0703:46
1308-Mar-2025 17:1718408-Mar-2025 17:2218500:0503:51
1408-Mar-2025 17:2218508-Mar-2025 17:3418600:1204:03
1508-Mar-2025 17:3618708-Mar-2025 17:4318800:0704:10
1608-Mar-2025 17:5019808-Mar-2025 17:5619900:0604:16
1708-Mar-2025 18:0320608-Mar-2025 18:3320700:3004:46
1808-Mar-2025 18:3320708-Mar-2025 18:4120800:0804:54
1908-Mar-2025 18:5221808-Mar-2025 19:2521900:3305:27
2008-Mar-2025 19:2622008-Mar-2025 20:0622100:4006:07
2108-Mar-2025 20:3224308-Mar-2025 20:3824400:0606:13
2208-Mar-2025 20:4525208-Mar-2025 20:5925300:1406:27
2308-Mar-2025 20:5925308-Mar-2025 21:0525400:0606:33
2408-Mar-2025 21:1225808-Mar-2025 21:5325900:4107:14
2508-Mar-2025 22:0427208-Mar-2025 23:1327301:0908:23
2608-Mar-2025 23:2027708-Mar-2025 23:2527800:0508:28
2708-Mar-2025 23:5530309-Mar-2025 00:0230400:0708:35
2809-Mar-2025 00:0830809-Mar-2025 00:2130900:1308:48
2909-Mar-2025 00:2130909-Mar-2025 07:4531007:2416:12
3009-Mar-2025 08:1233209-Mar-2025 08:1933300:0716:19
3109-Mar-2025 08:2534209-Mar-2025 08:3334300:0816:27
3209-Mar-2025 08:3334309-Mar-2025 08:4634400:1316:40
3309-Mar-2025 08:5635009-Mar-2025 09:1735100:2117:01
3409-Mar-2025 09:2635909-Mar-2025 09:4136000:1517:16
3509-Mar-2025 09:4436109-Mar-2025 09:5236200:0817:24
Created by SH5 v.2.48, 09-03-2025
Registered to: GI4DOH